Lingon X 7 2 2
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Intel E5-2609V4 |
Best games to play at the casino. New xbox app. Thank you for downloading Lingon X for Mac from our software portal. Wild vegas casino instant play. The contents of the download are original and were not modified in any way. The version of the Mac application you are about to download is 7.5.9. Each download we provide is subject to periodical scanning, but we strongly recommend you check the package for viruses on your. Cutting optimization. Lingon X 7.5.8 Crack Mac + Serial Key Latest 2020 August 3, 2020 August 3, 2020 email protected Leave a Comment on Lingon X 7.5.8 Crack Mac + Serial Key Latest 2020 Lingon X 7.5.8 With full Version can create an software, a writing or a authority to sprint routinely when you desire.
| ||||||
Much more l3 cache | 20 MB | vs | 0 MB | Compared to all cpus, 20 MB l3 cache is just OK | ||
---|---|---|---|---|---|---|
Much newer manufacturing process | 14 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | ||
Much more l3 cache per core | 2.5 MB/core | vs | 0 MB/core | Compared to all cpus, 2.5 MB/core l3 cache per core is just OK | ||
More cores | 8 | vs | 2 | 6 more cores; run more applications at once | ||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | ||
Newer | Jan, 2016 | vs | Jun, 2009 | Release date over 6 years later | ||
More threads | 8 | vs | 2 | 6 more threads | ||
| ||||||
Much higher clock speed | 3 GHz | vs | 1.7 GHz | More than 75% higher clock speed | ||
Much better overclocked clock speed (Air) | 3.72 GHz | vs | 1.7 GHz | Around 2.2x better overclocked clock speed (Air) | ||
Lower typical power consumption | 52.81W | vs | 69.06W | Around 25% lower typical power consumption | ||
Much better overclocked clock speed (Water) | 4.04 GHz | vs | 1.7 GHz | Around 2.5x better overclocked clock speed (Water) | ||
Lower annual home energy cost | 15.66 $/year | vs | 20.48 $/year | Around 25% lower annual home energy cost | ||
Lower annual commercial energy cost | 56.94 $/year | vs | 74.46 $/year | Around 25% lower annual commercial energy cost |
Features Key features of the E5-2609V4 vs Athlon II X2 250
Lingon X 7
summary | E5-2609V4 | vs | Athlon II X2 250 |
---|---|---|---|
Clock speed | 1.7 GHz | 3 GHz | |
Cores | Octa core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
ABM | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 85W | 65W | |
Annual home energy cost | 20.48 $/year | 15.66 $/year | |
Annual commercial energy cost | 74.46 $/year | 56.94 $/year | |
Typical power consumption | 69.06W | 52.81W | |
bus | |||
Clock speed | 3,200 MHz | 2,000 MHz |
Lingon X 7 2 2 Full
details | E5-2609V4 | vs | Athlon II X2 250 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 2 | |
L3 cache | 20 MB | 0 MB | |
L3 cache per core | 2.5 MB/core | 0 MB/core | |
Manufacture process | 14 nm | 32 nm | |
Max CPUs | 2 | 1 | |
Operating temperature | Unknown - 74°C | Unknown - 74°C | |
overclocking | |||
Overclocked clock speed | 1.7 GHz | 3.72 GHz | |
Overclocked clock speed (Water) | 1.7 GHz | 4.04 GHz | |
Overclocked clock speed (Air) | 1.7 GHz | 3.72 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |